Salvia brandegeei - Brandegee's Sage, Santa Rosa Island Sage (Plant)
Details
Plant Characteristics |
Species Name | Salvia brandegeei |
Common Name | Brandegee's Sage, Santa Rosa Island Sage |
Plant Type | Shrub |
Sun Exposure | Coast-Sun, Inland-Sun, Inland-Part Sun, |
Water Requirement | Low |
Soil Type | Any |
Flower Color | Purple, Violet, Lavender |
Flowering Months | January, March, April, May, February |
Evergreen/Deciduous | Summer deciduous/dormant |
Height by Width | 6ft. x 6ft. |
Specialty Features |
- Butterflies/Moths
- Songbirds
- Erosion Control
- Aromatic
- Hummingbirds
- Deer Resistant
- Edible
- Pollinators
|
compare0